Loading page
Buyers · all-time points
| # | wallet | own volume | referral | total points | weeks |
|---|---|---|---|---|---|
| 1 | 0x7f4b…bcee | $892.78 | $0.00 | 89,278 | 9 |
| 2 | 0x6186…9cfe | $413.42 | $0.00 | 41,342 | 10 |
| 3 | 0x68ce…9b62 | $58.55 | $0.00 | 5,855 | 4 |
| 4 | 0xfc1e…0dda | $22.31 | $0.00 | 2,231 | 2 |
| 5 | 0xf61d…dd8f | $8.54 | $0.00 | 854 | 11 |
| 6 | 0x1bbe…3e1d | $5.64 | $0.00 | 564 | 2 |
| 7 | 0x3301…4c6f | $5.48 | $0.00 | 548 | 1 |
| 8 | 0x081b…d5f6 | $4.90 | $0.00 | 490 | 1 |
| 9 | 0x46c0…07d4 | $1.85 | $0.00 | 185 | 3 |
| 10 | 0x13e0…e3be | $0.47 | $0.00 | 47 | 1 |
| 11 | 0x87b5…5c61 | $0.01 | $0.00 | <1 | 2 |
| 12 | 0xe3ba…3fb3 | $0.00 | $0.00 | <1 | 1 |
| 13 | 0xb03c…8a8b | $0.00 | $0.00 | <1 | 1 |
Lenders · all-time points
| # | wallet | own volume | referral | total points | weeks |
|---|---|---|---|---|---|
| 1 | 0xbbc4…66bd | $133.02 | $0.00 | 12,583 | 5 |
| 2 | 0x7d1a…d648 | $39.67 | $0.00 | 3,539 | 4 |
| 3 | 0x5c98…e3cb | $99.60 | $0.00 | 3,132 | 9 |
| 4 | 0x0966…9fc7 | $83.22 | $0.00 | 2,700 | 9 |
| 5 | 0x51af…e5cd |
All-time points include this week so far, updated continuously. Weekly placements, not totals, set fee rates or routing priority. How your fee is set
| $155.38 |
| $0.00 |
| 2,529 |
| 8 |
| 6 | 0x13e0…e3be | $28.57 | $0.00 | 2,526 | 7 |
| 7 | 0x24c7…73aa | $41.11 | $0.00 | 2,378 | 10 |
| 8 | 0xbc2c…d770 | $101.82 | $0.00 | 2,378 | 9 |
| 9 | 0x9512…969d | $23.29 | $0.00 | 1,079 | 9 |
| 10 | 0x1783…39d4 | $10.77 | $0.00 | 919 | 5 |
| 11 | 0x6434…901c | $10.74 | $0.00 | 879 | 7 |
| 12 | 0x0a67…4d26 | $5.72 | $0.00 | 572 | 2 |
| 13 | 0x00f0…6f4c | $5.81 | $0.00 | 569 | 4 |
| 14 | 0x6186…9cfe | $0.00 | $4.90 | 490 | 1 |
| 15 | 0xb817…8e16 | $4.18 | $0.00 | 281 | 3 |
| 16 | 0xf5ca…59fa | $2.23 | $0.00 | 223 | 3 |
| 17 | 0xce95…0733 | $0.49 | $0.00 | 19 | 7 |
| 18 | 0x0247…9842 | $1.38 | $0.00 | 0 | 3 |
| 18 | 0x081b…d5f6 | $0.04 | $0.00 | 0 | 1 |
| 18 | 0x46c0…07d4 | $9.21 | $0.00 | 0 | 3 |
| 18 | 0x6542…ee1d | $89.70 | $0.00 | 0 | 4 |
| 18 | 0x7f30…1727 | $0.54 | $0.00 | 0 | 5 |
| 18 | 0x8394…e217 | $0.29 | $0.00 | 0 | 4 |
| 18 | 0xa752…ec8d | $128.32 | $0.00 | 0 | 6 |
| 18 | 0xd8dc…e634 | $0.03 | $0.00 | 0 | 1 |
Lender all-time points mix the legacy basis (own volume plus referral credit, before Aug 17, 2026) with the referrer basis (referred buy volume, since).