Loading page
Buyers · all-time points
| # | wallet | own volume | referral | total points | weeks |
|---|---|---|---|---|---|
| 1 | 0x7f4b…bcee | $4,890.53 | $0.00 | 489,053 | 15 |
| 2 | 0x33e9…8546 | $454.37 | $0.00 | 45,437 | 3 |
| 3 | 0x6186…9cfe | $416.45 | $0.00 | 41,645 | 13 |
| 4 | 0x68ce…9b62 | $348.77 | $0.00 | 34,877 | 10 |
| 5 | 0xa686…d733 | $145.38 | $0.00 | 14,538 | 4 |
| 6 | 0x8b96…7487 | $109.13 | $0.00 | 10,913 | 3 |
| 7 | 0xf7aa…9c55 | $75.59 | $0.00 | 7,559 | 7 |
| 8 | 0x89af…c365 | $30.91 | $0.00 | 3,091 | 1 |
| 9 | 0x266b…06e4 | $25.89 | $0.00 | 2,589 | 3 |
| 10 | 0x0966…9fc7 | $23.73 | $0.00 | 2,373 | 6 |
| 11 | 0xfc1e…0dda | $22.31 | $0.00 | 2,231 | 2 |
| 12 | 0x46c0…07d4 | $18.62 | $0.00 | 1,862 | 7 |
| 13 | 0xaa59…8972 | $13.50 | $0.00 | 1,350 | 1 |
| 14 | 0xf61d…dd8f | $10.61 | $0.00 | 1,061 | 16 |
| 15 | 0x8c63…a0c8 | $6.89 | $0.00 | 689 | 1 |
| 16 | 0x1bbe…3e1d | $5.64 | $0.00 | 564 | 2 |
| 17 | 0x3301…4c6f | $5.48 | $0.00 | 548 | 1 |
| 18 | 0x081b…d5f6 | $4.90 | $0.00 | 490 | 1 |
| 19 | 0xf9d5…38c8 | $4.86 | $0.00 | 486 | 1 |
| 20 | 0x9c6e…a74b | $3.72 | $0.00 | 372 | 7 |
| 21 | 0x13e0…e3be | $2.14 | $0.00 | 214 | 4 |
| 22 | 0x36c0…d0fb | $1.71 | $0.00 | 171 | 2 |
| 23 | 0x3c71…5203 | $0.92 | $0.00 | 92 | 1 |
| 24 | 0x756f…af33 | $0.80 | $0.00 | 80 | 1 |
| 25 | 0xd7a6…6145 | $0.68 | $0.00 | 68 | 1 |
Sellers · all-time points
| # | wallet | own volume | referral | total points | weeks |
|---|---|---|---|---|---|
| 1 | 0x6186…9cfe | $0.00 | $151.95 | 15,195 | 7 |
| 2 | 0xbbc4…66bd | $133.02 | $0.00 | 12,583 | 5 |
| 3 | 0x7d1a…d648 | $39.67 | $0.00 | 3,539 | 4 |
All-time points include this week so far, updated continuously. Weekly placements, not totals, set fee rates or routing priority. How your fee is set
| 4 | 0x5c98…e3cb | $797.84 | $0.00 | 3,132 | 15 |
| 5 | 0x0966…9fc7 | $206.17 | $0.00 | 2,700 | 15 |
| 6 | 0x51af…e5cd | $358.38 | $0.00 | 2,529 | 14 |
| 7 | 0x13e0…e3be | $43.22 | $0.00 | 2,526 | 10 |
| 8 | 0x24c7…73aa | $128.51 | $0.00 | 2,378 | 16 |
| 9 | 0xbc2c…d770 | $200.10 | $0.00 | 2,378 | 15 |
| 10 | 0x9512…969d | $47.51 | $0.00 | 1,079 | 15 |
| 11 | 0x1783…39d4 | $31.27 | $0.00 | 919 | 10 |
| 12 | 0x6434…901c | $15.69 | $0.00 | 879 | 10 |
| 13 | 0x0a67…4d26 | $23.23 | $0.00 | 572 | 3 |
| 14 | 0x00f0…6f4c | $12.19 | $0.00 | 569 | 6 |
| 15 | 0xb817…8e16 | $4.18 | $0.00 | 281 | 3 |
| 16 | 0xf5ca…59fa | $2.23 | $0.00 | 223 | 3 |
| 17 | 0xce95…0733 | $1.12 | $0.00 | 19 | 11 |
| - | 0x0247…9842 | $98.57 | $0.00 | 0 | 8 |
| - | 0x081b…d5f6 | $0.24 | $0.00 | 0 | 5 |
| - | 0x3aff…4de3 | $56.61 | $0.00 | 0 | 1 |
| - | 0x46c0…07d4 | $73.88 | $0.00 | 0 | 10 |
| - | 0x496b…4fc6 | $4.98 | $0.00 | 0 | 1 |
| - | 0x6542…ee1d | $253.92 | $0.00 | 0 | 11 |
| - | 0x7f30…1727 | $0.62 | $0.00 | 0 | 5 |
| - | 0x8394…e217 | $0.36 | $0.00 | 0 | 4 |
Seller all-time points mix the legacy basis (own volume plus referral credit, before Aug 17, 2026) with the referrer basis (referred buy volume, since).