Loading page
Buyers · fee next week
| # | wallet | own volume | referral | points | fee next week? |
|---|---|---|---|---|---|
| 1 | 0x7f4b…bcee | $2,386.11 | $0.00 | 238,611 | 0.48% |
| 2 | 0x33e9…8546 | $221.67 | $0.00 | 22,167 | 0.66% |
| 3 | 0xaa59…8972 | $10.38 | $0.00 | 1,038 | 0.82% |
| 4 | 0x8b96…7487 | $4.81 | $0.00 | 481 | 0.97% |
| 5 | 0xf7aa…9c55 | $3.80 | $0.00 | 380 | 1.11% |
| 6 | 0x68ce…9b62 | $3.12 | $0.00 | 312 | 1.24% |
| 7 | 0x13e0…e3be | $0.74 | $0.00 | 74 | 1.37% |
| 8 | 0x9c6e…a74b | $0.19 | $0.00 | 19 | 1.48% |
| 9 | 0x0966…9fc7 | $0.13 | $0.00 | 13 | 1.58% |
| 10 | 0xf61d…dd8f | $0.12 | $0.00 | 12 | 1.66% |
| 11 | 0xec2a…d034 | $0.03 | $0.00 | 3 | 1.74% |
| 12 | 0x8ec9…9d15 | $0.02 | $0.00 | 2 | 1.81% |
| 13 | 0x6031…c2d1 | $0.00 | $0.00 | <1 | 1.87% |
| 14 | 0xaa34…1db3 | $0.00 | $0.00 | <1 | 1.92% |
| 15 | 0x9ff4…c3df | $0.00 | $0.00 | <1 | 1.95% |
| 15 | 0xc9c7…1670 | $0.00 | $0.00 | <1 | 1.95% |
| 17 | 0x7cca…e328 | $0.00 | $0.00 | <1 | 1.99% |
Each rank sets your platform fee for NEXT week, and only if the rank holds when the week ends Monday 00:00 UTC. Points are 100 per dollar of scored volume.
Sellers · routing priority
| # | wallet | served volume | referred buy volume | priority points |
|---|---|---|---|---|
| 1 | 0x6186…9cfe | $0.00 | $0.74 | 74 |
| - | 0x00f0…6f4c | $1.18 | $0.00 | 0 |
| - | 0x0247…9842 | $53.84 | $0.00 | 0 |
| - | 0x081b…d5f6 | $0.11 | $0.00 |
| 0 |
| - | 0x0966…9fc7 | $22.95 | $0.00 | 0 |
| - | 0x0a67…4d26 | $17.52 | $0.00 | 0 |
| - | 0x13e0…e3be | $3.84 | $0.00 | 0 |
| - | 0x1783…39d4 | $7.52 | $0.00 | 0 |
| - | 0x24c7…73aa | $34.54 | $0.00 | 0 |
| - | 0x3aff…4de3 | $56.61 | $0.00 | 0 |
| - | 0x46c0…07d4 | $18.40 | $0.00 | 0 |
| - | 0x496b…4fc6 | $4.98 | $0.00 | 0 |
| - | 0x51af…e5cd | $35.10 | $0.00 | 0 |
| - | 0x5c98…e3cb | $174.02 | $0.00 | 0 |
| - | 0x6434…901c | $2.90 | $0.00 | 0 |
| - | 0x6542…ee1d | $29.41 | $0.00 | 0 |
| - | 0x8996…246d | $302.04 | $0.00 | 0 |
| - | 0x9512…969d | $6.61 | $0.00 | 0 |
| - | 0xa752…ec8d | $111.82 | $0.00 | 0 |
| - | 0xbc2c…d770 | $13.52 | $0.00 | 0 |
| - | 0xce95…0733 | $0.11 | $0.00 | 0 |
| - | 0xd973…3ebd | $998.82 | $0.00 | 0 |
| - | 0xf7aa…9c55 | $0.71 | $0.00 | 0 |
| - | 0xff0b…4ad1 | $7.54 | $0.00 | 0 |
Each rank sets routing priority for NEXT week: in-band ties favor higher-scored referrers first, and only if the rank holds when the week ends Monday 00:00 UTC. Points are 100 per dollar of referred buy volume.