Loading page
Buyers · fee next week
| # | wallet | own volume | referral | points | fee next week? |
|---|---|---|---|---|---|
| 1 | 0x7f4b…bcee | $68.73 | $0.00 | 6,873 | 0.57% |
| 2 | 0xa686…d733 | $16.72 | $0.00 | 1,672 | 0.82% |
| 3 | 0x68ce…9b62 | $7.32 | $0.00 | 732 | 1.04% |
| 4 | 0x266b…06e4 | $6.70 | $0.00 | 670 | 1.24% |
| 5 | 0x46c0…07d4 | $2.93 | $0.00 | 293 | 1.42% |
| 6 | 0xf7aa…9c55 | $2.88 | $0.00 | 288 | 1.58% |
| 7 | 0xf9d5…38c8 | $1.68 | $0.00 | 168 | 1.7% |
| 8 | 0x0966…9fc7 | $1.14 | $0.00 | 114 | 1.81% |
| 9 | 0x9c6e…a74b | $0.46 | $0.00 | 46 | 1.89% |
| 10 | 0xec2a…d034 | $0.01 | $0.00 | <1 | 1.95% |
| 11 | 0x9cd5…c5a7 | $0.00 | $0.00 | <1 | 1.99% |
Each rank sets your platform fee for NEXT week, and only if the rank holds when the week ends Monday 00:00 UTC. Points are 100 per dollar of scored volume.
Lenders · routing priority
| # | wallet | served volume | referred buy volume | priority points |
|---|---|---|---|---|
| 1 | 0x6186…9cfe | $0.00 | $16.72 | 1,672 |
| 2 | 0x0966…9fc7 | $7.84 | $0.00 | 0 |
| 2 | 0x24c7…73aa | $2.18 | $0.00 | 0 |
| 2 | 0x46c0…07d4 | $2.58 | $0.00 | 0 |
| 2 | 0x51af…e5cd | $17.62 | $0.00 | 0 |
| 2 |
| 0x5c98…e3cb |
| $19.75 |
| $0.00 |
| 0 |
| 2 | 0x6542…ee1d | $16.17 | $0.00 | 0 |
| 2 | 0x9512…969d | $0.73 | $0.00 | 0 |
| 2 | 0xa752…ec8d | $31.72 | $0.00 | 0 |
| 2 | 0xbc2c…d770 | $9.14 | $0.00 | 0 |
| 2 | 0xd973…3ebd | $0.82 | $0.00 | 0 |
Each rank sets routing priority for NEXT week: in-band ties favor higher-scored referrers first, and only if the rank holds when the week ends Monday 00:00 UTC. Points are 100 per dollar of referred buy volume.